100 most expensive Polish domain names sold in 2010

Time span between 31 December 2009 and 31 December 2010.
# Domain name Price Date of sale Where  
1 opony.pl 960 000,00 PLN 26.02.2010 private  
2 samochod.pl 146 000,00 PLN 28.10.2010 private  
3 magazyny.pl 132 000,00 PLN 16.08.2010 Sedo  
4 material.pl 80 000,00 PLN 22.07.2010 GieldaDomen.pl  
5 wedkarski.pl 50 000,00 PLN 25.10.2010 private i
6 humor.pl 45 000,00 PLN 13.02.2010 AfterMarket.pl i
7 startup.pl/start-up.pl 44 000,00 PLN 20.08.2010 MeetDomainers  
8 matma.pl 43 000,00 PLN 06.07.2010 Sedo  
9 broker.pl 40 000,00 PLN 03.02.2010 private i
10 renoma.pl 35 136,00 PLN 23.02.2010 private i
11 tanieloty.pl 34 900,00 PLN 07.02.2010 AfterMarket.pl  
12 bambus.pl 33 500,00 PLN 16.12.2010 Sedo  
13 buty.com 33 000,00 PLN 06.03.2010 Sedo  
14 bar.pl 30 100,00 PLN 08.11.2010 Allegro  
15 wyniki.com 28 500,00 PLN 14.04.2010 Sedo  
16 poker.com.pl 25 600,00 PLN 28.04.2010 T.R.A.F.F.I.C.  
17 pozycjonowanie.com 24 000,00 PLN 20.08.2010 MeetDomainers  
18 natural.pl 20 000,00 PLN 21.01.2010 private i
19 dolby.pl 19 200,00 PLN 10.04.2010 Sedo  
20 airtickets.pl 18 500,00 PLN 06.07.2010 Sedo  
21 vision.com.pl 18 300,00 PLN 01.02.2010 private  
22 jula.pl 16 500,00 PLN 20.07.2010 private  
23 efaktury.pl/e-faktury.pl 16 470,00 PLN 27.10.2010 PPD.pl  
24 zdrowo.pl, zdrowo.com.pl 15 860,00 PLN 01.10.2010 private  
25 darkorbit.pl 15 000,00 PLN 16.11.2010 Sedo  
26 grupeo.pl 15 000,00 PLN 08.10.2010 private i
27 kr.pl 15 000,00 PLN 24.01.2010 AfterMarket.pl  
28 sck.pl 15 000,00 PLN 02.06.2010 Allegro  
29 barcz.eu 14 800,00 PLN 09.02.2010 private  
30 ekstaza.pl 14 100,00 PLN 11.05.2010 Sedo  
31 n-k.pl 14 000,00 PLN 17.11.2010 AfterMarket.pl  
32 fag.pl 13 600,00 PLN 26.04.2010 private  
33 kulinarneinspiracje.pl 13 420,00 PLN 20.04.2010 private  
34 medtv.pl 13 420,00 PLN 06.04.2010 DomenyMedyczne.pl  
35 taniekomputery.pl 13 420,00 PLN 07.07.2010 PPD.pl  
36 ru.pl 13 000,00 PLN 03.03.2010 NameDrive i
37 seans.pl 12 200,00 PLN 18.05.2010 Allegro  
38 wht.pl 12 200,00 PLN 14.05.2010 private  
39 dotacja.pl 12 000,00 PLN 20.08.2010 MeetDomainers  
40 immo.pl 11 700,00 PLN 23.03.2010 Sedo  
41 firstminute.pl 10 000,00 PLN 15.10.2010 Dropped.pl  
42 lala.pl 10 000,00 PLN 20.08.2010 MeetDomainers  
43 moto24.pl 10 000,00 PLN 04.06.2010 AfterMarket.pl  
44 profit.pl 10 000,00 PLN 18.02.2010 Allegro i
45 korepetycje.net 9 150,00 PLN 11.07.2010 private  
46 sake.pl 9 150,00 PLN 13.12.2010 private  
47 skatepark.pl 8 540,00 PLN 12.03.2010 private  
48 poziomki.pl 8 500,00 PLN 08.11.2010 brokerdomen.pl  
49 pożyczki.eu 8 500,00 PLN 08.06.2010 Sedo  
50 skupaut.pl 8 500,00 PLN 31.12.2010 private  
51 motel.pl 8 050,00 PLN 07.10.2010 AfterMarket.pl  
52 citi.pl 8 000,00 PLN 28.09.2010 AfterMarket.pl  
53 czesc.pl 8 000,00 PLN 12.03.2010 PPD.pl  
54 konsole.pl 8 000,00 PLN 13.12.2010 AZ.pl i
55 laktatory.pl 8 000,00 PLN 29.10.2010 PPD.pl  
56 reklama.info 8 000,00 PLN 01.02.2010 Sedo i
57 reo.pl 8 000,00 PLN 13.02.2010 private  
58 wyspaskarbow.pl 8 000,00 PLN 26.11.2010 AfterMarket.pl  
59 muzo.pl 7 564,00 PLN 27.01.2010 private  
60 ccv.pl 7 320,00 PLN 10.02.2010 private  
61 podatekvat.pl 7 320,00 PLN 07.06.2010 PPD.pl  
62 sklepelektryczny.pl 7 320,00 PLN 28.04.2010 KopalniaDomen.pl  
63 ekw.pl 7 300,00 PLN 31.12.2010 private  
64 mieszkaniastudenckie.pl 7 000,00 PLN 06.12.2010 brokerdomen.pl  
65 noclegizakopane.pl 7 000,00 PLN 19.10.2010 private  
66 ubraniasportowe.pl 7 000,00 PLN 12.12.2010 AfterMarket.pl  
67 stropy.pl 6 700,00 PLN 20.11.2010 private  
68 kolacja.pl 6 600,00 PLN 20.04.2010 AfterMarket.pl  
69 blanx.pl 6 500,00 PLN 01.11.2010 Dropped.pl  
70 maszyny-rolnicze.pl 6 250,00 PLN 14.05.2010 private  
71 firma.info 6 220,00 PLN 25.03.2010 Sedo  
72 klawiatura.pl 6 205,00 PLN 06.04.2010 AfterMarket.pl  
73 podatekdochodowy.pl 6 200,00 PLN 15.04.2010 private  
74 bitbank.pl 6 100,00 PLN 11.06.2010 Sedo  
75 direct.pl 6 100,00 PLN 09.07.2010 PPD.pl  
76 kru.pl 6 100,00 PLN 29.07.2010 PPD.pl  
77 portalogrodniczy.pl 6 100,00 PLN 11.03.2010 KopalniaDomen.pl  
78 hop.pl 6 050,00 PLN 06.03.2010 Dropped.pl  
79 czc.pl 6 000,00 PLN 12.12.2010 private  
80 korekcja.pl 6 000,00 PLN 19.02.2010 AfterMarket.pl  
81 sciagnijto.pl 6 000,00 PLN 03.02.2010 NameDrive  
82 vwe.pl 5 800,00 PLN 22.02.2010 Sedo  
83 megamarket.pl 5 740,00 PLN 12.03.2010 ParkDomen  
84 beko.pl 5 500,00 PLN 18.05.2010 Dropped.pl  
85 gjd.pl 5 500,00 PLN 06.10.2010 private i
86 pwg.pl 5 500,00 PLN 26.10.2010 private  
87 twojstyl.pl 5 500,00 PLN 10.06.2010 Dropped.pl  
88 zarządca.pl 5 500,00 PLN 13.04.2010 AfterMarket.pl  
89 motocenter.pl 5 490,00 PLN 18.02.2010 private  
90 e-business.pl 5 400,00 PLN 02.02.2010 Sedo  
91 leenlife.pl 5 300,00 PLN 25.10.2010 private  
92 greenenergy.pl 5 250,00 PLN 11.05.2010 AfterMarket.pl  
93 espressamenteilly.com.pl 5 100,00 PLN 26.05.2010 Sedo  
94 espressamenteilly.pl 5 100,00 PLN 26.05.2010 Sedo  
95 portalpodatkowy.pl 5 100,00 PLN 30.03.2010 private  
96 forumogrodowe.pl 5 000,00 PLN 13.08.2010 AfterMarket.pl  
97 kingsize.pl 5 000,00 PLN 22.09.2010 private  
98 msp.pl 5 000,00 PLN 20.08.2010 MeetDomainers  
99 pass.pl 5 000,00 PLN 22.01.2010 private  
100 term.pl 5 000,00 PLN 16.02.2010 private  
Sum of top 100 sales 2 535 545,00 PLN  
Sum of all sales 5 671 062,00 PLN  
Informacja

Information about published domain name sales on DomainPrices.pl

The domain sales published on DomainPrices.pl make up only a fraction of the real secondary market of Polish domain names. Many transactions are closed privately with agreements that include a confidentiality clause. DomainPrices.pl can only publish sales that were reported on the Internet or by affiliated parties. Therefore information about many high-priced transactions are unfortunately not available. According to insiders, the highest known .pl sales come very close to 1 million PLN.

Prices that domain names sell for are very diverse. They mainly depend on the domain name's value, but the buyer's need and the seller's strategy play an important role in the sales process as well. Most of the sales happen on the investment market, thus on various aftermarket platforms that are used by investors who buy up domain names in great amounts for as cheap as possible in order to resell them in the future. This is the reason why some sales may seem to be quite low in comparison to others.